Welcome To Orchids The International School, Mahalakshmi Layout
Best School In Mahalakshmi Layout, Bangalore
ORCHIDS The International School is a symbol of academic excellence in Mahalakshmi Layout.
Welcome To Orchids
Best School In Mahalakshmi Layout, Bangalore
ORCHIDS The International School is located in the historic city of Bangalore, and is recognized as one of the top schools in the area. With over 90 schools in 25+ cities across India, ORCHIDS The International School has built a reputation for providing a comprehensive education that accelerates learning and sharpens students' skills.
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 831376 |
3 | SCHOOL CODE (IF APPLICABLE) | 29280203577 |
4 | COMPLETE ADDRESS WITH PIN CODE | #9/6, 4TH CROSS RD, MAHALAKSHMI LAYOUT, BENGALURU, Bangalore Urban, KARNATAKA 560086 |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Ritu Arora Sakhuja(MA (Eco), MA (Edu), B.Ed, PhD in Education) |
6 | SCHOOL EMAIL ID | principal.oisml@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8888888999 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | BOOK LIST | Click Here |
10. | TEACHERS LIST | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr. Ritu Arora Sakhuja |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 6 | |
TGT | 4 | |
PRT | 4 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2041 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 22 (57 Sq.mtrs) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 2 (59 Sq.mtrs) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Dr. Ritu Arora Sakhuja
Principal at ORCHIDS Mahalakshmi layout,Bangalore
"A great school leader blends moral values with 21st-century skills, guiding students to excel in both character and capability."
Dr. Ritu Arora Sakhuja, with 25 years of experience in education, has excelled in every area of school operations, from foundational roles to engaging with students across all grades. She holds an MA in Education, an MA in Economics, CTET, NTT, BEd, and a PhD in Education. As a school leader for the past 13 years, she has served as the founder principal of St. Xavier's World School and led Vivekanand Global School. Her dedication has earned her prestigious awards like the Shikshak Ratan and Vashishth Shikshak Ratan.
Fee Structure for ORCHIDS Mahalakshmi layout
Grade
Academic Fee Per Month(₹)
Nursery
7,916
LKG
8,250
UKG
8,667
Grade I
9,000
Grade II
9,166
Grade III
9,416
Grade IV
9,416
Grade V
9,666
Grade VI
10,500
Grade VII
11,500
Grade VIII
11,916
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
#9/6, 4th Cross Rd, Mahalakshmipuram Layout, Mahalakshmi Layout, Bengaluru, Karnataka 560086